Council Officers
All staff can be contacted on 01243 788502 or by the email addresses below.
Title | Name | |
---|---|---|
Town Clerk (P/T) | Rodney Duggua | clerk@chichestercity.gov.uk |
Deputy Town Clerk (Responsible Financial Officer) (F/T) | Kim Martin | K.Martin@chichestercity.gov.uk |
Member Services Support Officer (F/T) | Gareth Bowen | G.Bowen@chichestercity.gov.uk |
Finance Assistant (P/T) | Elaine Jones | E.Jones@chichestercity.gov.uk |
Finance Assistant (P/T) | Kirsten Easterbrook | K.Easterbrook@chichestercity.gov.uk |
Mayoral/Administrative Assistant (P/T) | Marianne Hosken | M.Hosken@chichestercity.gov.uk |
Property Manager (F/T) | Peter Roberts | P.Roberts@chichestercity.gov.uk |
Front of House Supervisor (F/T) | Claire Adams | C.Adams@chichestercity.gov.uk |
Property Maintenance Officer (F/T) | Stephen Holman | S.Holman@chichestercity.gov.uk |
Property Maintenance Officer (F/T) | Stephen Hawkins | s.hawkins@chichestercity.gov.uk |
Planning Adviser (P/T) | Anna Whitty | A.Whitty@chichestercity.gov.uk |
Internal Auditor (P/T) | Steve James | Not Applicable |
Facilities Officer (F/T) | David Jenkins | Not Applicable |
Staff Organisational Chart - with effect 15 April 2019 (including salary bands and details of current vacant posts)
The 'pay multiple' - the ratio between the highest paid salary and the median average salary of Chichester City Council's workforce is 3:1