Community Grants Awarded
In 2024, Chichester City Council revised its Grants policy and created two funding streams – ongoing core funding grants and one-off project funding grants.
Grant awards are decided at each Community Affairs Committee meeting.
2024/2025
Core funding grants:
Date awarded | Minute ref. | Organisation | Annual amount | Funding period |
08/04/24 | 74(2) | Chichester Fringe | £5,000 | 2024-2027 |
08/04/24 | 74(2) | Home Start | £5,000 | 2024-2027 |
08/04/24 | 74(2) | Pregnancy Options | £5,000 | 2024-2027 |
08/04/24 | 74(2) | Festival of Chichester | £4,500 | 2024-2027 |
08/04/24 | 74(2) | Stonepillow | £5,000 | 2024-2027 |
08/04/24 | 74(2) | Young Peoples Shop | £5,000 | 2024-2027 |
03/06/24 | 5a | Sanctuary in Chichester | £5,000 | 2024-2027 |
03/06/24 | 5a | Chichester Cinema at New Park | £5,000 | 2024-2027 |
03/06/24 | 5a | West Sussex Countryside Studies Trust | £5,000 | 2024-2027 |
03/06/24 | 5a | Chichester Boys Club CIO | £5,000 | 2024-2027 |
02/09/24 | 36(ii) | VAAC | £5,000 | 2024-2027 |
Small grants:
Date awarded | Minute ref.: | Organisation | Amount awarded | Notes |
08/04/24 | 75(a) | Chichester BID Ltd | £1,000 | BID Family Fun Day |
08/04/24 | 75(b) | Four Cities Working Group | £500 | Gardening talk |
08/04/24 | 75(c) | Chichester Pride | £2,958.56 | Pride Parade and History of Pride in Chichester exhibition |
08/04/24 | 75(d) | St James Allotment Association | £400 | Community wildlife plot |
08/04/24 | 75(e) | Chichester Society | £1,000 | Restoration of Via Ravenna underpass mural |
08/04/24 | 75(f) | Transition Chichester | £1,480 | Public resilience and adaptation event |
03/06/24 | 5b | West Sussex Scout Council | £1,000 | Support costs of annual Supreme Box Kart event |
03/06/24 | 5b | FABIS | £3,000 | Support communications campaign |
03/06/24 | 5b | Ovation Music | £2,000 | Support staging of free events and providing free music sessions |
03/06/24 | 5b | Think18 | £3,000 | Provision of support and wellbeing sessions |
02/09/24 | 36(iii) | Chichester BID Ltd | £3,000 | Support Christmas light switch on |
02/09/24 | 36(iii) | Carers Support West Sussex | £967.28 | Fund two respite respite activities for Chichester carers |
02/09/24 | 36(iii) | Friends of Oaklands Park | £2,000 | Purchase and installation of a bench for Oaklands Park |
07/10/24 | 47(i) | Chichester Rotary Club | £1,000 | Provision of Christmas tree, lights and decorations in Chichester |
09/12/24 | 75 | Chichester Area Mental Health Support | £3,000 | Support social interaction, and a sense of wellbeing |
09/12/24 | 75 | Chichester District Foodbank | £3,000 | Improvements to the reception area and meeting rooms |
09/12/24 | 75 | Chichester Film Makers CIC | £1,200 | Support the annual event on 25th January 2025 |
09/12/24 | 75 | Chichester Open Studios | £500 | 4 Artists bursaries for the 2025 Art Trail |
09/12/24 | 75 | Creative Beatz | £2,222.04 | Supporting a group of our home-educated students. |
09/12/24 | 75 | Kitchen Sink Productions | £3,000 | Establish a community led theatre organisation |
09/12/24 | 75 | Second Chance | £3,000 | Supporting the day-to-day activity of Second Chance Chichester |
09/12/24 | 75 | Talks at Six | £1,347 | Revamp the website to allow for an automated booking system |
Free use applications:
Date agreed | Minute ref. | Organisation |
03/06/24 | 5c | Chichester and District Cycle Forum |
03/06/24 | 5c | Transition Chichester |
02/09/24 | 36(iv) | Young Peoples Shop |
02/09/24 | 36(iv) | Chichester Singers |
02/09/24 | 36(iv) | Rotary Club of Chichester Harbour |
On Monday, 7th October, the Community Affairs Committee agreed to delegate the approval of Free Use applications to the Chair of the Committee and the Town Clerk.
The following organisations have been granted Free Use:
Date of Use | Organisation |
18/12/24 | Schools Community Choir |
30/05/25 | Chichester Pride |
30/05/25 25/07/25 29/08/25 31/10/25 | UKSWA CIC |
14/12/24 | Chichester Festival Theatre |
12/02/25 | Stonepillow |
01/04/25 29/04/25 | Young Peoples Shop |
20/06/25 | Chichester Area Talking News |
21/07/25 | Transition Chichester |