Community Grants Awarded
In 2024, Chichester City Council revised its Grants policy and created two funding streams – ongoing core funding grants and one-off project funding grants.
Grant awards are decided at each Community Affairs Committee meeting.
2024/2025
Core funding grants:
Date awarded | Minute ref. | Organisation | Annual amount | Funding period |
08/04/24 | 74(2) | Chichester Fringe | £5,000 | 2024-2027 |
08/04/24 | 74(2) | Home Start | £5,000 | 2024-2027 |
08/04/24 | 74(2) | Pregnancy Options | £5,000 | 2024-2027 |
08/04/24 | 74(2) | Festival of Chichester | £4,500 | 2024-2027 |
08/04/24 | 74(2) | Stonepillow | £5,000 | 2024-2027 |
08/04/24 | 74(2) | Young Peoples Shop | £5,000 | 2024-2027 |
03/06/24 | 5a | Sanctuary in Chichester | £5,000 | 2024-2027 |
03/06/24 | 5a | Chichester Cinema at New Park | £5,000 | 2024-2027 |
03/06/24 | 5a | West Sussex Countryside Studies Trust | £5,000 | 2024-2027 |
03/06/24 | 5a | Chichester Boys Club CIO | £5,000 | 2024-2027 |
02/09/24 | 36(ii) | VAAC | £5,000 | 2024-2027 |
Small grants:
Date awarded | Minute ref.: | Organisation | Amount awarded | Notes |
08/04/24 | 75(a) | Chichester BID Ltd | £1,000 | BID Family Fun Day |
08/04/24 | 75(b) | Four Cities Working Group | £500 | Gardening talk |
08/04/24 | 75(c) | Chichester Pride | £2,958.56 | Pride Parade and History of Pride in Chichester exhibition |
08/04/24 | 75(d) | St James Allotment Association | £400 | Community wildlife plot |
08/04/24 | 75(e) | Chichester Society | £1,000 | Restoration of Via Ravenna underpass mural |
08/04/24 | 75(f) | Transition Chichester | £1,480 | Public resilience and adaptation event |
03/06/24 | 5b | West Sussex Scout Council | £1,000 | Support costs of annual Supreme Box Kart event |
03/06/24 | 5b | FABIS | £3,000 | Support communications campaign |
03/06/24 | 5b | Ovation Music | £2,000 | Support staging of free events and providing free music sessions |
03/06/24 | 5b | Think18 | £3,000 | Provision of support and wellbeing sessions |
02/09/24 | 36(iii) | Chichester BID Ltd | £3,000 | Support Christmas light switch on |
02/09/24 | 36(iii) | Carers Support West Sussex | £967.28 | Fund two respite respite activities for Chichester carers |
02/09/24 | 36(iii) | Friends of Oaklands Park | £2,000 | Purchase and installation of a bench for Oaklands Park |
07/10/24 | 47(i) | Chichester Rotary Club | £1,000 | Provision of Christmas tree, lights and decorations in Chichester |
Free use applications:
Date agreed | Minute ref. | Organisation | Date agreed | Minute ref. | Organisation |
03/06/24 | 5c | Chichester and District Cycle Forum | |||
03/06/24 | 5c | Transition Chichester | |||
02/09/24 | 36(iv) | Young Peoples Shop | |||
02/09/24 | 36(iv) | Chichester Singers | |||
02/09/24 | 36(iv) | Rotary Club of Chichester Harbour |