Chichester City West by-election – result declared
Sarah Quail has been declared the winner of the Chichester City Council West Ward by-election held on Thursday 6 May 2021.
The declared results are as follows:
DECLARATION OF RESULT OF POLL
Chichester District Council
Election of a City Councillor for the
Chichester West Ward of
Chichester City Council
on Thursday 6 May 2021
I, Joe Mildred, being the Deputy Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name ofCandidate | Description(if any) | Number ofVotes* | |
EMERSON, Andrew | Patria | 45 | |
HOBSON, James Douglas | Labour Party | 323 | |
KILBY, Jane Louise | The Conservative Party Candidate | 770 | |
QUAIL, Sarah Elizabeth | Liberal Democrat | 953 (Elected) |
* If elected the word ‘Elected’ appears against the number of votes.
The number of ballot papers rejected was as follows: | Number ofballot papers |
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 6 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 22 |
E rejected in part | 0 |
Total | 28 |
Vacant Seats: 1 | Electorate: 4,945 | Ballot Papers Issued: 2,119 | Turnout: 42.9% |
And I do hereby declare that Sarah Quail is duly elected.