Take part – West Sussex County Council carers strategy survey
West Sussex County Council and NHS Sussex are reviewing the way Carer Information, Advice, Assessment and Support Services are delivered to adult unpaid family and friend carers.
West Sussex County Council and NHS Sussex are reviewing the way Carer Information, Advice, Assessment and Support Services are delivered to adult unpaid family and friend carers.
Chichester City Council has opened applications for Discretionary Grants for a second round.
Councillors have agreed that the second round will be open to smaller grants only, up to £500.
The closing date for applications is noon on Friday 22 September 2023.
More information, including terms and conditions and the application form, is available here:
West Sussex County Library Service’s Summer Ready Challenge will launch on Saturday 8 July 2023.
Great Big Green Week is coming soon and there are a number of events that have been arranged, focusing on Chichester South and public transport.
Saturday 27 May saw the sun shining on the second Chichester Pride event, held in the grounds of Chichester College.
To celebrate the event Chichester City Council lit up two of it’s buildings, the Council House and the Market Cross, in rainbow colours.
The new Mayor of Chichester for 2023-2024, Councillor Craig J. L. Gershater, was elected at the Annual Meeting of the City Council held on 17 May 2023 in the Assembly Room at the Council House in North Street, Chichester.
New Sussex Opera Chorus presents Gounod’s Faust, sung in English fully staged with professional soloists and the NSO Chamber Orchestra.
Notice is hereby given that the Annual Meeting of the Council of the City of Chichester will be held in The Assembly Room, The Council House, North Street, Chichester on Wednesday 17 May 2023 at 6.00pm
Following on from the local elections held on Thursday 4 May 2023, the results for Chichester City Council are as follows:
Name of Candidate | Description (if any) | Number of votes |
FALLOWFIELD, Elfrida Charlotte | The Conservative Party Candidate | 215 |
FIELD, James Michael | Labour and Co-operative Party | 142 |
FINNAMORE, Andrew Howard | 66 | |
ROBERTS, Nicholas Hart | The Conservative Party Candidate | 243 |
SCICLUNA, Anne Mary Dorothy | Liberal Democrats | 472 (Elected) |
VIVIAN, James Henry Hussey | Liberal Democrats | 443 (Elected) |
Name of Candidate | Description (if any) | Number of votes |
CONNOLLY, Olivia Katherine | Labour Party | 319 |
CORFIELD, Maureen | Liberal Democrats | 1,374 (Elected) |
DIGNUM, Anthony Peter | The Conservative Party Candidate | 492 |
ECCOTT, Laura Jane | Parish Resident and Local Campaigner | 141 |
GARRETT, Barbara Joan | The Conservative Party Candidate | 452 |
GERSHATER, Craig Jonathan Lowe | Liberal Democrats | 1,230 (Elected) |
HIXSON, Julia | The Conservative Party Candidate | 405 |
KNIGHT, Shiva | Liberal Democrats | 1,224 (Elected) |
MOORE, Rhodri | Liberal Democrats | 1,179 (Elected) |
THOMPSON, Giles Peregrine | The Conservative Party Candidate | 448 |
Name of Candidate | Description (if any) | Number of votes |
BEVERIDGE, Peter Vaughan | The Conservative Party Candidate | 280 |
BUTLER, Elizabeth Ann | Liberal Democrats | 834 (Elected) |
CHANT, Rhys | Liberal Democrats | 766 (Elected) |
EMERSON, Andrew | Patria | 102 |
KILBY, Jane Louise | The Conservative Party Candidate | 269 |
KONDABEKA, Joanne Susan | Liberal Democrats | 746 (Elected) |
O`BRIEN, Terence Stephen Edward | The Conservative Party Candidate | 220 |
OAKLEY, Simon John | Independent | 133 |
SANDBACH, Colin James | Labour Party | 425 |
SQUIRE, Kenneth William Robert | Liberal Democrats | 648 (Elected) |
Name of Candidate | Description (if any) | Number of votes |
BAILEY, Simon Alexander Farquhar | The Conservative Party Candidate | 378 |
GERSHATER, Judith | Liberal Democrats | 985 (Elected) |
HITCHMAN, Gareth John Robert | Labour Party | 819 (Elected) |
MACEY, Lemuel John | The Conservative Party Candidate | 353 |
MCHALE, Sean Patrick | Liberal Democrats | 987 (Elected) |
MIALL, Robert Hugh Clive | Liberal Democrats | 925 (Elected) |
Name of Candidate | Description (if any) | Number of votes |
APEL, Clare Margaret Mary | Liberal Democrats | 1,664 (Elected) |
FYFE, Adam David | Labour Party | 395 |
LLOYD-WILLIAMS, Simon Huw Peter | The Conservative Party Candidate | 590 |
LOXTON, Stuart David Martin | Liberal Democrats | 1,397 (Elected) |
MILLICAN, David | The Conservative Party Candidate | 620 |
PRATT, Louise | Liberal Democrats | 1,374 (Elected) |
QUAIL, Sarah Elizabeth | Liberal Democrats | 1,501 (Elected) |
West Sussex County Council is carrying out an improvement survey on the 99 Compass bus service, Chichester-Petworth, and asking residents to complete a survey.