Gounod’s Faust coming to the Assembly Room
New Sussex Opera Chorus presents Gounod’s Faust, sung in English fully staged with professional soloists and the NSO Chamber Orchestra.
New Sussex Opera Chorus presents Gounod’s Faust, sung in English fully staged with professional soloists and the NSO Chamber Orchestra.
Notice is hereby given that the Annual Meeting of the Council of the City of Chichester will be held in The Assembly Room, The Council House, North Street, Chichester on Wednesday 17 May 2023 at 6.00pm
Following on from the local elections held on Thursday 4 May 2023, the results for Chichester City Council are as follows:
Name of Candidate | Description (if any) | Number of votes |
FALLOWFIELD, Elfrida Charlotte | The Conservative Party Candidate | 215 |
FIELD, James Michael | Labour and Co-operative Party | 142 |
FINNAMORE, Andrew Howard | 66 | |
ROBERTS, Nicholas Hart | The Conservative Party Candidate | 243 |
SCICLUNA, Anne Mary Dorothy | Liberal Democrats | 472 (Elected) |
VIVIAN, James Henry Hussey | Liberal Democrats | 443 (Elected) |
Name of Candidate | Description (if any) | Number of votes |
CONNOLLY, Olivia Katherine | Labour Party | 319 |
CORFIELD, Maureen | Liberal Democrats | 1,374 (Elected) |
DIGNUM, Anthony Peter | The Conservative Party Candidate | 492 |
ECCOTT, Laura Jane | Parish Resident and Local Campaigner | 141 |
GARRETT, Barbara Joan | The Conservative Party Candidate | 452 |
GERSHATER, Craig Jonathan Lowe | Liberal Democrats | 1,230 (Elected) |
HIXSON, Julia | The Conservative Party Candidate | 405 |
KNIGHT, Shiva | Liberal Democrats | 1,224 (Elected) |
MOORE, Rhodri | Liberal Democrats | 1,179 (Elected) |
THOMPSON, Giles Peregrine | The Conservative Party Candidate | 448 |
Name of Candidate | Description (if any) | Number of votes |
BEVERIDGE, Peter Vaughan | The Conservative Party Candidate | 280 |
BUTLER, Elizabeth Ann | Liberal Democrats | 834 (Elected) |
CHANT, Rhys | Liberal Democrats | 766 (Elected) |
EMERSON, Andrew | Patria | 102 |
KILBY, Jane Louise | The Conservative Party Candidate | 269 |
KONDABEKA, Joanne Susan | Liberal Democrats | 746 (Elected) |
O`BRIEN, Terence Stephen Edward | The Conservative Party Candidate | 220 |
OAKLEY, Simon John | Independent | 133 |
SANDBACH, Colin James | Labour Party | 425 |
SQUIRE, Kenneth William Robert | Liberal Democrats | 648 (Elected) |
Name of Candidate | Description (if any) | Number of votes |
BAILEY, Simon Alexander Farquhar | The Conservative Party Candidate | 378 |
GERSHATER, Judith | Liberal Democrats | 985 (Elected) |
HITCHMAN, Gareth John Robert | Labour Party | 819 (Elected) |
MACEY, Lemuel John | The Conservative Party Candidate | 353 |
MCHALE, Sean Patrick | Liberal Democrats | 987 (Elected) |
MIALL, Robert Hugh Clive | Liberal Democrats | 925 (Elected) |
Name of Candidate | Description (if any) | Number of votes |
APEL, Clare Margaret Mary | Liberal Democrats | 1,664 (Elected) |
FYFE, Adam David | Labour Party | 395 |
LLOYD-WILLIAMS, Simon Huw Peter | The Conservative Party Candidate | 590 |
LOXTON, Stuart David Martin | Liberal Democrats | 1,397 (Elected) |
MILLICAN, David | The Conservative Party Candidate | 620 |
PRATT, Louise | Liberal Democrats | 1,374 (Elected) |
QUAIL, Sarah Elizabeth | Liberal Democrats | 1,501 (Elected) |
West Sussex County Council is carrying out an improvement survey on the 99 Compass bus service, Chichester-Petworth, and asking residents to complete a survey.
King Charles III Coronation celebration Pin Badges are now on sale at the Council House in North Street, Chichester.
The pin badges are £4.00 each.
Sales are for collection only from the Council House and you can pay by cash or card.
Chichester District Council is offering free membership for a year to the SuperHomes Network for the first 40 people to register.
Local historian Andrew Berriman journeys back to Chichester and its buildings, exactly half a century ago.
The City Council offices will close at 4.30pm on Thursday 6 April 2023 and re-open at 9.30am on Tuesday 11 April 2023.
The lists of candidates nominated to stand for election to the City Council have been released.
Elections are to be held for all 18 Chichester City Councillors on 4 May 2023. View the whole article to see details of how to make nominations.